Whether you're starting out or scaling up, Altara Markets offers an account type built specifically for your trading needs — with transparent conditions and no hidden fees.
Perfect for beginners
For experienced traders
Raw interbank pricing
For high-volume traders
| Feature | Standard | Pro | ECN | VIP |
|---|---|---|---|---|
| Min. Deposit | $100 | $500 | $1,000 | $10,000 |
| Spreads from | 1.0 pip | 0.6 pip | 0.0 pip | 0.0 pip |
| Commission | None | None | $3.50/lot | $2/lot |
| Max Leverage | 1:100 | 1:100 | 1:100 | 1:100 |
| Execution Type | Market | Market | ECN/STP | ECN/STP |
| Margin Call | 80% | 80% | 80% | 80% |
| Stop Out | 50% | 50% | 50% | 50% |
| Swap-Free | ✓ | ✓ | ✓ | ✓ |
| MT5 Access | ✓ | ✓ | ✓ | ✓ |
| Dedicated Manager | — | — | — | ✓ |
| VPS Hosting | — | — | — | ✓ |
| Priority Support | — | — | — | ✓ |
| Open | Open | Open | Open |
Altara Markets offers Swap-Free (Islamic) account options across all account types. No overnight swap charges, compliant with Sharia principles. Apply when registering or contact support to convert your existing account.
Contact our team and we'll recommend the best account type based on your trading strategy, capital, and experience level.