Access Forex, Metals, Crypto CFDs, and Indices from a single account with industry-leading conditions, ultra-fast execution, and competitive spreads starting from 0.0 pips.
60+ pairs
Major, minor, and exotic currency pairs. The world's largest and most liquid market.
8 instruments
Gold, Silver, Platinum, and more — precious metals for portfolio diversification and safe-haven trading.
20+ pairs
Bitcoin, Ethereum, Litecoin, Ripple, and more. Trade Cryptocurrency CFDs with leverage around the clock. Notice: These products are Contracts for Difference (CFDs) for price speculation and not actual digital assets.
20+ indices
Trade the S&P 500, NASDAQ, DAX, FTSE, and more global indices with tight spreads and no commission.
Transparent, competitive conditions with no hidden fees. All spreads are indicative — ECN accounts may have tighter live spreads.
| Instrument | Category | Avg. Spread | Min. Spread | Leverage | Min. Lot | Commission |
|---|---|---|---|---|---|---|
| EUR/USD | Forex | 0.8 | 0.0 | 1:100 | 0.01 | From $3.50/lot |
| GBP/USD | Forex | 1.0 | 0.1 | 1:100 | 0.01 | From $3.50/lot |
| USD/JPY | Forex | 0.9 | 0.0 | 1:100 | 0.01 | From $3.50/lot |
| AUD/USD | Forex | 0.9 | 0.1 | 1:100 | 0.01 | From $3.50/lot |
| XAU/USD | 0.18 | 0.12 | 1:100 | 0.01 | From $3.50/lot | |
| XAG/USD | 0.025 | 0.015 | 1:100 | 0.01 | From $3.50/lot | |
| BTC/USD | Crypto | 45 | 20 | 1:10 | 0.01 | No commission |
| ETH/USD | Crypto | 2.5 | 1.5 | 1:10 | 0.01 | No commission |
| S&P 500 | Indices | 0.5 | 0.4 | 1:100 | 0.1 | No commission |
| NASDAQ 100 | Indices | 1.0 | 0.6 | 1:100 | 0.1 | No commission |
| GER 40 (DAX) | Indices | 1.2 | 0.8 | 1:100 | 0.1 | No commission |
* Spreads shown are for Standard accounts. ECN account spreads start from 0.0 pips + commission. All figures are indicative only.
Open an account in minutes. No minimum deposit on Standard accounts.